Our quantitative fund series has delivered consistent, high-conviction returns across multiple market cycles since inception in May 2023 — with Sharpe ratios above 2.0 across all major strategy lines.
All performance data is sourced directly from independent custodian-reported net asset values. Monthly figures reflect actual fund NAV movements as verified by third-party custodians.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | 0.88 | 1.71 | 1.41 | 1.19 | -0.16 | 0.39 | 2.18 | 0.58 | 8.47 |
| 2024 | -0.44 | 0.95 | 1.62 | 1.90 | 0.66 | -1.03 | 1.73 | 3.02 | 9.65 | 5.11 | 10.05 | -0.96 | 36.53 |
| 2025 | -0.41 | 1.79 | -1.27 | -0.61 | 1.27 | 1.01 | 5.46 | 0.24 | 1.31 | 1.33 | 0.58 | 0.63 | 11.78 |
| 2026 | 2.47 | 5.83 | 1.62 | — | — | — | — | — | — | — | — | — | 10.20 |
Data based on custodian-reported NAV. Period: 5 May 2023 – 27 March 2026. Past performance is not indicative of future results. For qualified investors only. This does not constitute financial advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | 1.16 | 1.79 | 1.87 | 0.73 | 2.45 | 1.81 | 2.96 | 2.29 | 15.80 |
| 2024 | 1.93 | 3.32 | 2.54 | 1.78 | 0.75 | -2.95 | 5.53 | 0.74 | 19.87 | 6.63 | 11.01 | 3.76 | 68.21 |
| 2025 | -1.54 | 0.85 | -0.84 | -1.78 | 0.02 | 1.39 | 6.54 | 3.54 | 5.91 | 2.63 | 0.44 | 1.47 | 19.85 |
| 2026 | 4.72 | 2.72 | -1.56 | — | — | — | — | — | — | — | — | — | 5.90 |
Data based on custodian-reported NAV. Period: 11 May 2023 – 27 March 2026. Past performance is not indicative of future results. For qualified investors only. This does not constitute financial advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | — | — | — | 1.46 | 12.27 | 1.74 | 15.88 |
| 2025 | -1.90 | 0.29 | 0.86 | -2.34 | 0.41 | 0.25 | 10.62 | -2.21 | 11.07 | 0.21 | 3.14 | 0.14 | 21.30 |
| 2026 | 6.28 | 9.10 | -0.88 | — | — | — | — | — | — | — | — | — | 14.93 |
Data based on custodian-reported NAV. Period: 18 October 2024 – 27 March 2026. Past performance is not indicative of future results. For qualified investors only. This does not constitute financial advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | 1.25 | 2.02 | 1.31 | -0.32 | 1.30 | 0.69 | 1.36 | -1.74 | 5.74 |
| 2024 | 6.26 | -3.84 | 5.23 | 1.24 | -0.72 | -6.55 | 4.04 | -0.36 | 21.92 | 11.12 | 13.69 | 3.94 | 67.59 |
| 2025 | -2.97 | 1.74 | 0.70 | -1.83 | 0.13 | 5.82 | 1.85 | 7.21 | -1.18 | -1.03 | 3.79 | 1.70 | 16.56 |
| 2026 | 3.69 | 5.65 | -2.24 | — | — | — | — | — | — | — | — | — | 8.48 |
Data based on custodian-reported NAV. Period: 12 May 2023 – 27 March 2026. Past performance is not indicative of future results. For qualified investors only. This does not constitute financial advice.